| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.74.0.x64 |
| | |
| Processors | |
| Number of processors | 1 |
| Number of threads | 4 |
| | |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Core 1 | |
| -- Thread 0 | 1 |
| -- Core 2 | |
| -- Thread 0 | 2 |
| -- Core 3 | |
| -- Thread 0 | 3 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| HPET timer | 14.318 MHz |
| Perf timer | 2.943 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 4 (max 4) |
| Number of threads | 4 (max 4) |
| Name | AMD Phenom II X4 945 |
| Codename | Deneb |
| Specification | AMD Phenom(tm) II X4 945 Processor |
| Package | Socket AM3 (938) |
| CPUID | F.4.2 |
| Extended CPUID | 10.4 |
| Brand ID | 13 |
| Core Stepping | RB-C2 |
| Technology | 45 nm |
| TDP Limit | 124.9 Watts |
| Core Speed | 803.5 MHz |
| Multiplier x Bus Speed | 4.0 x 200.9 MHz |
| HT Link speed | 2008.8 MHz |
| Stock frequency | 3000 MHz |
| Instructions sets | MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V |
| L1 Data cache | 4 x 64 KBytes, 2-way set associative, 64-byte line size |
| L1 Instruction cache | 4 x 64 KBytes, 2-way set associative, 64-byte line size |
| L2 cache | 4 x 512 KBytes, 16-way set associative, 64-byte line size |
| L3 cache | 6 MBytes, 48-way set associative, 64-byte line size |
| FID/VID Control | yes |
| FID range | 4.0x - 15.0x |
| Max VID | 1.350 V |
| # of P-States | 4 |
| P-State | FID 0xE - VID 0x10 - IDD 21 (15.00x - 1.350 V) |
| P-State | FID 0x7 - VID 0x18 - IDD 15 (11.50x - 1.250 V) |
| P-State | FID 0x2 - VID 0x20 - IDD 11 (9.00x - 1.150 V) |
| P-State | FID 0x100 - VID 0x2C - IDD 6 (4.00x - 1.000 V) |
| | |
| | |
| Package Type | 0x1 |
| Model | 45 |
| String 1 | 0x3 |
| String 2 | 0x6 |
| Page | 0x0 |
| CmpCap | 4 |
| ApicIdCoreSize | 4 |
| TDC Limit | 84 Amps |
| Boosted P-States | 0 |
| Max non-turbo ratio | 15.00x |
| Max turbo ratio | 15.00x |
| Max CPU COF | 30 |
| Core Performance Boost | no |
| P-State | 0, FID 0x100 - VID 0x2C (4.00x - 1.000 V) |
| Attached device | PCI device at bus 0, device 24, function 0 |
| Attached device | PCI device at bus 0, device 24, function 1 |
| Attached device | PCI device at bus 0, device 24, function 2 |
| Attached device | PCI device at bus 0, device 24, function 3 |
| Attached device | PCI device at bus 0, device 24, function 4 |
| TSC | 3013.6 MHz |
| PERFEVT | 2310.2 MHz |
| | |
| Temperature 0 | 0°C (32°F) [0x0] (Core #0) |
| Power 0 | 24.00 W (Package) |
| | |
| | |
| | |
| Chipset | |
| Northbridge | AMD 880G rev. 00 |
| Southbridge | AMD SB700 rev. 00 |
| Graphic Interface | PCI-Express |
| PCI-E Link Width | x16 |
| PCI-E Max Link Width | x16 |
| Memory Type | DDR3 |
| Memory Size | 16 GBytes |
| Channels | Dual, (Unganged) |
| Memory Frequency | 803.5 MHz (1:4) |
| CAS# latency (CL) | 9.0 |
| RAS# to CAS# delay (tRCD) | 9 |
| RAS# Precharge (tRP) | 9 |
| Cycle Time (tRAS) | 24 |
| Bank Cycle Time (tRC) | 39 |
| Command Rate (CR) | 2T |
| Uncore Frequency | 2008.8 MHz |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR3 |
| Module format | UDIMM |
| Manufacturer (ID) | G.Skill (7F7F7F7FCD0000000000) |
| Size | 4096 MBytes |
| Max bandwidth | PC3-12800 (800 MHz) |
| Part number | F3-12800CL9-4GBRL |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | yes |
| XMP revision | 1.2 |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz |
| JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz |
| JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz |
| JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz |
| JEDEC #6 | 11.0-11-11-28-39 @ 800 MHz |
| XMP profile | XMP-1600 |
| Specification | PC3-12800 |
| Voltage level | 1.500 Volts |
| Min Cycle time | 1.250 ns (800 MHz) |
| Max CL | 9.0 |
| Min tRP | 10.88 ns |
| Min tRCD | 10.88 ns |
| Min tWR | 15.00 ns |
| Min tRAS | 29.63 ns |
| Min tRC | 40.88 ns |
| Min tRFC | 160.00 ns |
| Min tRTP | 7.50 ns |
| Min tRRD | 6.00 ns |
| Command Rate | 2T |
| XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| XMP #1 | 9.0-9-9-24-33-2T @ 800 MHz (1.500 Volts) |
| | |
| DIMM # | 2 |
| SMBus address | 0x51 |
| Memory type | DDR3 |
| Module format | UDIMM |
| Manufacturer (ID) | G.Skill (7F7F7F7FCD0000000000) |
| Size | 4096 MBytes |
| Max bandwidth | PC3-12800 (800 MHz) |
| Part number | F3-12800CL9-4GBRL |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | yes |
| XMP revision | 1.2 |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz |
| JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz |
| JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz |
| JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz |
| JEDEC #6 | 11.0-11-11-28-39 @ 800 MHz |
| XMP profile | XMP-1600 |
| Specification | PC3-12800 |
| Voltage level | 1.500 Volts |
| Min Cycle time | 1.250 ns (800 MHz) |
| Max CL | 9.0 |
| Min tRP | 10.88 ns |
| Min tRCD | 10.88 ns |
| Min tWR | 15.00 ns |
| Min tRAS | 29.63 ns |
| Min tRC | 40.88 ns |
| Min tRFC | 160.00 ns |
| Min tRTP | 7.50 ns |
| Min tRRD | 6.00 ns |
| Command Rate | 2T |
| XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| XMP #1 | 9.0-9-9-24-33-2T @ 800 MHz (1.500 Volts) |
| | |
| DIMM # | 3 |
| SMBus address | 0x52 |
| Memory type | DDR3 |
| Module format | UDIMM |
| Manufacturer (ID) | G.Skill (7F7F7F7FCD0000000000) |
| Size | 4096 MBytes |
| Max bandwidth | PC3-12800 (800 MHz) |
| Part number | F3-12800CL9-4GBRL |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | yes |
| XMP revision | 1.2 |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz |
| JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz |
| JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz |
| JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz |
| JEDEC #6 | 11.0-11-11-28-39 @ 800 MHz |
| XMP profile | XMP-1600 |
| Specification | PC3-12800 |
| Voltage level | 1.500 Volts |
| Min Cycle time | 1.250 ns (800 MHz) |
| Max CL | 9.0 |
| Min tRP | 10.88 ns |
| Min tRCD | 10.88 ns |
| Min tWR | 15.00 ns |
| Min tRAS | 29.63 ns |
| Min tRC | 40.88 ns |
| Min tRFC | 260.00 ns |
| Min tRTP | 7.50 ns |
| Min tRRD | 6.00 ns |
| Command Rate | 2T |
| XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| XMP #1 | 9.0-9-9-24-33-2T @ 800 MHz (1.500 Volts) |
| | |
| DIMM # | 4 |
| SMBus address | 0x53 |
| Memory type | DDR3 |
| Module format | UDIMM |
| Manufacturer (ID) | G.Skill (7F7F7F7FCD0000000000) |
| Size | 4096 MBytes |
| Max bandwidth | PC3-12800 (800 MHz) |
| Part number | F3-12800CL9-4GBRL |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | yes |
| XMP revision | 1.2 |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz |
| JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz |
| JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz |
| JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz |
| JEDEC #6 | 11.0-11-11-28-39 @ 800 MHz |
| XMP profile | XMP-1600 |
| Specification | PC3-12800 |
| Voltage level | 1.500 Volts |
| Min Cycle time | 1.250 ns (800 MHz) |
| Max CL | 9.0 |
| Min tRP | 10.88 ns |
| Min tRCD | 10.88 ns |
| Min tWR | 15.00 ns |
| Min tRAS | 29.63 ns |
| Min tRC | 40.88 ns |
| Min tRFC | 260.00 ns |
| Min tRTP | 7.50 ns |
| Min tRRD | 6.00 ns |
| Command Rate | 2T |
| XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| XMP #1 | 9.0-9-9-24-33-2T @ 800 MHz (1.500 Volts) |
| | |
| | |
| Monitoring | |
| Mainboard Model | M4A88T-V EVO/USB3 (0x0000045F - 0x3A1A5A30) |
| | |
| LPCIO | |
| LPCIO Vendor | ITE |
| LPCIO Model | IT8721 |
| LPCIO Vendor ID | 0x90 |
| LPCIO Chip ID | 0x8721 |
| LPCIO Revision ID | 0x3 |
| | |
| Hardware Monitors | |
| Hardware monitor | ITE IT8721 |
| Voltage 0 | 12.36 Volts [0xF0] (+12V) |
| Voltage 1 | 5.19 Volts [0xF2] (+5V) |
| Voltage 2 | 1.00 Volts [0x53] (CPU VCORE) |
| Voltage 3 | 1.66 Volts [0x8A] (VIN3) |
| Voltage 4 | 1.56 Volts [0x82] (VIN4) |
| Voltage 5 | 3.31 Volts [0xDD] (+3.3V) |
| Voltage 6 | 0.83 Volts [0x45] (VIN6) |
| Voltage 7 | 3.00 Volts [0xFA] (VIN7) |
| Voltage 8 | 1.66 Volts [0x8A] (VIN8) |
| Temperature 0 | 34°C (93°F) [0x22] (CPU) |
| Temperature 1 | 36°C (96°F) [0x24] (Mainboard) |
| Fan 0 | 1795 RPM [0x178] (CPU) |
| Fan 1 | 775 RPM [0x367] (FANIN1) |
| Fan 2 | 1024 RPM [0x293] (FANIN2) |
| Fan 4 | 225000 RPM [0x3] (FANIN4) |
| Fan PWM 0 | 0 pc [0x0] (FANPWM0) |
| Fan PWM 1 | 0 pc [0x0] (FANPWM1) |
| Fan PWM 2 | 0 pc [0x0] (FANPWM2) |
| | |
| Hardware monitor | ATI I/O |
| Clock Speed 0 | 400.00 MHz [0x190] (Graphics) |
| Clock Speed 1 | 1200.00 MHz [0x190] (Memory) |
| | |
| Hardware monitor | AMD ADL |
| Voltage 0 | 0.95 Volts [0x3B6] (VIN0) |
| Temperature 0 | 42°C (107°F) [0x2A] (TMPIN0) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x9601 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x9603 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 9 (0x09), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x9608 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 10 (0x0A), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x9609 |
| Revision ID | 0x00 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 17 (0x11), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4390 |
| Revision ID | 0x00 |
| | |
| Description | USB Controller (OHCI) |
| Location | bus 0 (0x00), device 18 (0x12), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4397 |
| Revision ID | 0x00 |
| | |
| Description | USB Controller (OHCI) |
| Location | bus 0 (0x00), device 18 (0x12), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4398 |
| Revision ID | 0x00 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 18 (0x12), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4396 |
| Revision ID | 0x00 |
| | |
| Description | USB Controller (OHCI) |
| Location | bus 0 (0x00), device 19 (0x13), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4397 |
| Revision ID | 0x00 |
| | |
| Description | USB Controller (OHCI) |
| Location | bus 0 (0x00), device 19 (0x13), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4398 |
| Revision ID | 0x00 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 19 (0x13), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4396 |
| Revision ID | 0x00 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4385 |
| Revision ID | 0x3C |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 20 (0x14), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x439C |
| Revision ID | 0x00 |
| | |
| Description | Multimedia device |
| Location | bus 0 (0x00), device 20 (0x14), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4383 |
| Revision ID | 0x00 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 20 (0x14), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x439D |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 20 (0x14), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4384 |
| Revision ID | 0x00 |
| | |
| Description | USB Controller (OHCI) |
| Location | bus 0 (0x00), device 20 (0x14), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4399 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1200 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1201 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1202 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1203 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1204 |
| Revision ID | 0x00 |
| | |
| Description | VGA Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x68B8 |
| Revision ID | 0x00 |
| | |
| Description | Multimedia device |
| Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0xAA58 |
| Revision ID | 0x00 |
| | |
| Description | Ethernet Controller |
| Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10EC |
| Model ID | 0x8168 |
| Revision ID | 0x06 |
| | |
| Description | USB Controller |
| Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1033 |
| Model ID | 0x0194 |
| Revision ID | 0x03 |
| | |
| Description | OHCI FireWire Controller |
| Location | bus 4 (0x04), device 8 (0x08), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1106 |
| Model ID | 0x3044 |
| Revision ID | 0xC0 |
| | |
| | |
| DMI | |
| DMI BIOS | |
| vendor | American Megatrends Inc. |
| version | 0305 |
| date | 09/09/2010 |
| ROM size | 2048 KB |
| | |
| DMI System Information | |
| manufacturer | System manufacturer |
| product | System Product Name |
| version | System Version |
| serial | System Serial Number |
| UUID | {1E00D700-008C-3A00-7A28-20CF30DCCBF8} |
| SKU | To Be Filled By O.E.M. |
| family | To Be Filled By O.E.M. |
| | |
| DMI Baseboard | |
| vendor | ASUSTeK Computer INC. |
| model | M4A88T-V EVO/USB3 |
| revision | Rev X.0x |
| serial | MT700A004400089 |
| | |
| DMI System Enclosure | |
| manufacturer | Chassis Manufacture |
| chassis type | Desktop |
| chassis serial | Chassis Serial Number |
| | |
| DMI Processor | |
| manufacturer | AMD |
| model | AMD Phenom(tm) II X4 945 Processor |
| clock speed | 3000.0 MHz |
| FSB speed | 200.0 MHz |
| multiplier | 15.0x |
| | |
| DMI Port Connector | |
| designation | PS/2 Keyboard/Mouse (internal) |
| designation | PS/2 Keyboard/Mouse (external) |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | USB56 (internal) |
| designation | USB56 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | HDMI (internal) |
| designation | HDMI port (external) |
| | |
| DMI Port Connector | |
| designation | SPDIFO (internal) |
| designation | SPDIFO (external) |
| | |
| DMI Port Connector | |
| designation | VGA (internal) |
| designation | VGA port (external) |
| | |
| DMI Port Connector | |
| designation | DVI (internal) |
| designation | DVI port (external) |
| | |
| DMI Port Connector | |
| designation | USB34 (internal) |
| designation | USB34 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | IE1394_1 (internal) |
| designation | 1394 (external) |
| port type | Firewire (IEEE P1394) |
| connector | IEEE 1394 |
| | |
| DMI Port Connector | |
| designation | ESATA (internal) |
| designation | ESATA (external) |
| | |
| DMI Port Connector | |
| designation | LAN (internal) |
| designation | LAN (external) |
| port type | Network Port |
| connector | RJ-45 |
| | |
| DMI Port Connector | |
| designation | USB12 (internal) |
| designation | USB12 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | Audio_Line_In (internal) |
| designation | Audio_Line_In (external) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| | |
| DMI Port Connector | |
| designation | Audio_Line_Out (internal) |
| designation | Audio_Line_Out (external) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| | |
| DMI Port Connector | |
| designation | Audio_Mic_In (internal) |
| designation | Audio_Mic_In (external) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| | |
| DMI Port Connector | |
| designation | Audio_Center/Sub (internal) |
| designation | Audio_Center/Sub (external) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| | |
| DMI Port Connector | |
| designation | PRI IDE (internal) |
| connector | On Board IDE |
| | |
| DMI Port Connector | |
| designation | SB_SATA1 (internal) |
| | |
| DMI Port Connector | |
| designation | SB_SATA2 (internal) |
| | |
| DMI Port Connector | |
| designation | SB_SATA3 (internal) |
| | |
| DMI Port Connector | |
| designation | SB_SATA5 (internal) |
| | |
| DMI Port Connector | |
| designation | SB_SATA6 (internal) |
| | |
| DMI Port Connector | |
| designation | CPU FAN (internal) |
| | |
| DMI Port Connector | |
| designation | CHA FAN (internal) |
| | |
| DMI Port Connector | |
| designation | PWR FAN (internal) |
| | |
| DMI Port Connector | |
| designation | USB78 (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB910 (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB1112 (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | PANEL (internal) |
| | |
| DMI Port Connector | |
| designation | SPDIF OUT (internal) |
| | |
| DMI Port Connector | |
| designation | AAFP (internal) |
| | |
| DMI Port Connector | |
| designation | COM1 (internal) |
| connector | 9 Pin Dual Inline (pin 10 cut) |
| | |
| DMI Extension Slot | |
| designation | PCIE1X_1 |
| type | A5 |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCIE16X_1 |
| type | A5 |
| width | 32 bits |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | PCI1 |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCI2 |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCI3 |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCIE16X_2 |
| type | A5 |
| width | 32 bits |
| populated | no |
| | |
| DMI OEM Strings | |
| string[0] | 20CF30DCCBF8 |
| string[1] | To Be Filled By O.E.M. |
| string[2] | To Be Filled By O.E.M. |
| string[3] | To Be Filled By O.E.M. |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 16384 MBytes |
| max# of devices | 4 |
| | |
| DMI Memory Device | |
| designation | DIMM0 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 4096 MBytes |
| | |
| DMI Memory Device | |
| designation | DIMM1 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 4096 MBytes |
| | |
| DMI Memory Device | |
| designation | DIMM2 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 4096 MBytes |
| | |
| DMI Memory Device | |
| designation | DIMM3 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 4096 MBytes |
| | |
| | |
| Graphics | |
| Number of adapters | 1 |
| | |
| Graphic APIs | |
| API | ATI I/O |
| API | ADL SDK |
| | |
| Display Adapters | |
| Display adapter 0 | |
| Name | ATI Radeon HD 5770 |
| Board Manufacturer | ASUSTeK Computer Inc. |
| Codename | RV840 |
| Technology | 40 nm |
| Memory size | 1024 MB |
| PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
| Vendor ID | 0x1002 (0x1043) |
| Model ID | 0x68B8 (0x0344) |
| Performance Level | 0 |
| Core clock | 157.0 MHz |
| Memory clock | 300.0 MHz |
| Performance Level | 1 |
| Core clock | 600.0 MHz |
| Memory clock | 1200.0 MHz |
| Performance Level | 2 |
| Core clock | 850.0 MHz |
| Memory clock | 1200.0 MHz |
| | |
| Win32_VideoController | AdapterRAM = 0x40000000 (1073741824) |
| Win32_VideoController | DriverVersion = 15.200.1062.1004 |
| Win32_VideoController | DriverDate = 08/03/2015 |
| | |
| Monitor 0 | |
| Model | ASUS VH238 () |
| ID | ACI23C3 |
| Serial | G6LMTF093512 |
| Manufacturing Date | Week 24, Year 2016 |
| Size | 23.1 inches |
| Max Resolution | 1920 x 1080 @ 60 Hz |
| Horizontal Freq. Range | 30-80 kHz |
| Vertical Freq. Range | 50-75 Hz |
| Max Pixel Clock | 170 MHz |
| Gamma Factor | 2.2 |
| | |
| Monitor 1 | |
| Model | Panasonic-TV (Panasonic) |
| ID | MEIA07B |
| Serial | |
| Manufacturing Date | Week 0, Year 2008 |
| Size | 0.0 inches |
| Max Resolution | 1280 x 720 @ 60 Hz |
| Horizontal Freq. Range | 15-68 kHz |
| Vertical Freq. Range | 23-61 Hz |
| Max Pixel Clock | 150 MHz |
| Gamma Factor | 2.2 |
| | |
| | |
| Software | |
| Windows Version | Microsoft Windows 7 (6.1) Home Premium Edition 64-bit Service Pack 1 (Build 7601) |
| DirectX Version | 11.0 |
| | |